<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ACNS Blog &#187; Silver</title>
	<atom:link href="http://www.accoins.org/blog/category/silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accoins.org/blog</link>
	<description>Atlantic County Numismatic Society</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1794 silver dollar sells for record $7.85 million</title>
		<link>http://www.accoins.org/blog/2010/05/23/1794-silver-dollar-sells-for-record-7-85-million/</link>
		<comments>http://www.accoins.org/blog/2010/05/23/1794-silver-dollar-sells-for-record-7-85-million/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:04:11 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=225</guid>
		<description><![CDATA[What may be America&#8217;s oldest silver dollar has become the world&#8217;s most expensive coin, with its owner saying it changed hands in a private transaction between coin collectors for nearly $8 million. Steven L. Contursi, who has owned the mint-condition 1794 Liberty dollar for the past seven years, confirmed Thursday he has sold it to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://cache.boston.com/resize/bonzai-fba/Globe_Photo/2010/05/20/1274413891_4827/539w.jpg" alt="http://cache.boston.com/resize/bonzai-fba/Globe_Photo/2010/05/20/1274413891_4827/539w.jpg" /></p>
<p>What may be America&#8217;s oldest silver dollar has become the world&#8217;s most expensive coin, with its owner saying it changed hands in a private transaction between coin collectors for nearly $8 million.</p>
<p>Steven L. Contursi, who has owned the mint-condition 1794 Liberty dollar for the past seven years, confirmed Thursday he has sold it to the Cardinal Collection Educational Foundation of Sunnyvale for $7.85 million.</p>
<p>The previous record price paid for a coin was $7,5 million for a U.S.-minted 1933 $20 gold piece, according to the American Numismatic Association.</p>
<p>Numismatics expert say the 1794 coin, if not the first U.S. silver dollar ever minted, is clearly the first of the approximately 150 still in existence.</p>
<p>Source: AP via <a href="http://pressofatlanticcity.com/news/ap/nation/article_bd77ea03-44cd-5c89-ad99-7a618db2b294.html" target="_blank">PressofAC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2010/05/23/1794-silver-dollar-sells-for-record-7-85-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mad Rush as Gold Bugs Get the Boot</title>
		<link>http://www.accoins.org/blog/2009/11/24/a-mad-rush-as-gold-bugs-get-the-boot/</link>
		<comments>http://www.accoins.org/blog/2009/11/24/a-mad-rush-as-gold-bugs-get-the-boot/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:49:51 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=203</guid>
		<description><![CDATA[Interesting article from the WSJ about how HSBC PLC owner of one of the biggest vaults in the U.S. is telling it&#8217;s clients to remove their gold from its vaults. Fleets of armored trucks piled with gold bars and coins have been streaming out of midtown Manhattan in one unexpected consequence of the gold craze. [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<div class="insetContent embedType-image imageFormat-arbitrary">
<div class="insettipUnit" style="width: 555px;"><img src="http://s.wsj.net/public/resources/images/P1-AS635_HSBCGO_NS_20091123234555.gif" border="0" alt="[gold]" hspace="0" vspace="0" width="555" height="414" /></div>
</div>
<div class="insettipUnit" style="width: 555px;"></div>
<div class="insettipUnit" style="width: 555px;">Interesting article from the <a href="http://online.wsj.com/article/SB125902295608261455.html" target="_blank">WSJ</a> about how HSBC PLC owner of one of the biggest vaults in the U.S. is telling it&#8217;s clients to remove their gold from its vaults.</div>
<div class="insettipUnit" style="width: 555px;">
<blockquote><p>Fleets of armored trucks piled with gold bars and coins have been streaming out of midtown Manhattan in one unexpected consequence of the gold craze.</p>
<p>Amid gold&#8217;s rise &#8212; it has gained 32% this year and reached a record on Monday &#8212; investors have been loading up on bullion and coins. One big problem now is where to store it. The solution from <a class="companyRollover link11unvisited" href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=hbc">HSBC</a>, owner of one of the biggest vaults in the U.S.: somewhere else.</p>
<p>HSBC has told retail clients to remove their small holdings from its fortress beneath its tower on New York City&#8217;s Fifth Avenue. The bank has decided retail customers aren&#8217;t profitable enough and is demanding those clients remove their gold to make room for more lucrative institutional customers.</p></blockquote>
<p>Source: <a href="http://online.wsj.com/article/SB125902295608261455.html" target="_blank">WSJ</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2009/11/24/a-mad-rush-as-gold-bugs-get-the-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Advances with Silver as Oil Falls</title>
		<link>http://www.accoins.org/blog/2008/12/03/gold-advances-with-silver-as-oil-falls/</link>
		<comments>http://www.accoins.org/blog/2008/12/03/gold-advances-with-silver-as-oil-falls/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:44:31 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=69</guid>
		<description><![CDATA[The U.S. dollar on Tuesday lost steam, and helped gold recover from its biggest previous day session decline since March. That, despite another day of falling oil prices. New York silver and gold futures gained 2.5 percent and 0.8 percent, respectively, while platinum declined 0.3 percent. January crude-oil lost another $2.32, or 4.7 percent, following [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Bullion update ..." src="http://www.coinnews.net/wp-content/images/2008/Bullion-Update.jpg" alt="Bullion update ..." hspace="10" vspace="0" width="251" height="176" align="right" />The U.S. dollar on Tuesday lost steam, and helped gold recover from its biggest previous day session decline since March. That, despite another day of falling oil prices. New York silver and gold futures gained 2.5 percent and 0.8 percent, respectively, while platinum declined 0.3 percent.</p>
<p>January crude-oil lost another $2.32, or 4.7 percent, following Monday’s $5.15 drop to close to $46.96 a barrel. Oil is now at its lowest level in more than three years. The average price for unleaded gasoline declined nearly one cent to $1.812 a gallon, according to AAA.</p>
<p><strong>March silver gained 23 cents to close to $9.615 an ounce.</strong></p>
<p><strong>January platinum fell $2.60 to</strong><strong> settle at $807.30 an ounce.</strong></p>
<p><strong>Gold for February rose $6.50 to close to </strong><strong>$783.30 an ounce. </strong></p>
<p>Tip:<span class="more-link"> </span><a class="more-link" href="http://www.coinnews.net/2008/12/02/gold-advances-with-silver-as-oil-falls-4570/">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/12/03/gold-advances-with-silver-as-oil-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama “Commemorative Coins” Advisory</title>
		<link>http://www.accoins.org/blog/2008/12/03/obama-%e2%80%9ccommemorative-coins%e2%80%9d-advisory/</link>
		<comments>http://www.accoins.org/blog/2008/12/03/obama-%e2%80%9ccommemorative-coins%e2%80%9d-advisory/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:40:46 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Medal]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=68</guid>
		<description><![CDATA[Pictured is the 39 mm silver medal/coin depicting presidential candidate Barack Obama now available from Vision Trading Partners for US$100. Vision Trading Partners offers this piece as a tribute to Obama&#8217;s historic nomination as the Democratic candidate for president of the United States&#8230; Each historic Obama silver medal coin measures 39 millimeters in diameter and [...]]]></description>
			<content:encoded><![CDATA[<p>Pictured is the 39 mm silver medal/coin depicting presidential candidate Barack Obama now available from <a href="http://www.worldwebmaster.ws/obama" target="_blank">Vision Trading Partners</a> for US$100.</p>
<blockquote><p>Vision Trading Partners offers this piece as a tribute to Obama&#8217;s historic nomination as the Democratic candidate for president of the United States&#8230; Each historic Obama silver medal coin measures 39 millimeters in diameter and weighs one ounce of silver. All medals are deep cameo proofs struck by Sunshine Minting of Idaho.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter" src="http://sb.site-builder.ws/files/users/6/54C510CB463907A3E040A8C0AC005C81/861b4019bd889f42e354b539046582e3.jpg" alt="http://sb.site-builder.ws/files/users/6/54C510CB463907A3E040A8C0AC005C81/861b4019bd889f42e354b539046582e3.jpg" width="475" height="240" /></p>
<p>The Professional Numismatists Guild (<a title="Professional Numismatists Guild" href="http://www.pngdealers.com/" target="_blank">PNG</a>) on Monday released an articulate statement cautioning that President-elect Barack <a title="PNG Cautions: Obama &quot;Coins&quot; Not Rare Investments" href="http://www.coinnews.net/2008/12/01/png-cautions-obama-coins-not-rare-investments-4567/">Obama &#8220;Coins&#8221; are not rare investments</a>.</p>
<p>In part, PNG President Gary Adkins said the following regarding the items,</p>
<blockquote>
<div class="intermediary-container">
<p>&#8220;All of the items we’ve seen offered so far on television and online are merely political mementos that certainly may be enjoyable as a keepsake, but typically will have little or no re-sale value later in the mainstream numismatic market.  Privately-produced items are not legal tender U.S. coins.  In cases where a marketer has altered an actual U.S. coin after it left the Mint, such as putting a sticker with Obama’s picture on it, knowledgeable collectors usually consider that to be merely defacing the coin.&#8221;</p>
</div>
</blockquote>
<p>Tip: <a class="more-link" href="http://www.coinnews.net/2008/12/02/obama-commemorative-coins-advisory-issued-by-us-mint-4572/">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/12/03/obama-%e2%80%9ccommemorative-coins%e2%80%9d-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Twain coins proposed in U.S. House</title>
		<link>http://www.accoins.org/blog/2008/09/30/mark-twain-coins-proposed-in-us-house/</link>
		<comments>http://www.accoins.org/blog/2008/09/30/mark-twain-coins-proposed-in-us-house/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:54:38 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=57</guid>
		<description><![CDATA[Rep. John Larson and five other House members proposed on Friday gold and silver coins emblematic of the life and legacy of Mark Twain. Mark Twain was the pen name for Samuel Clemens, whose many works are still mostly in print after nearly a century past his death in 1910. Clemens is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rep. John Larson [D-CT]" href="http://www.larson.house.gov/" target="_blank"><img title="Mark Twain Gold and Silver Coins Proposed in U.S. House " src="http://www.coinnews.net/wp-content/images/2008/Mark-Twain-Coin-Proposed.jpg" border="0" alt="Mark Twain Gold and Silver Coins Proposed in U.S. House " hspace="12" vspace="0" width="210" height="212" align="right" />Rep. John Larson</a> and five other House members proposed on Friday gold and silver coins emblematic of the life and legacy of Mark Twain.</p>
<p>Mark Twain was the pen name for Samuel Clemens, whose many works are still mostly in print after nearly a century past his death in 1910. Clemens is one of the best known Americans in the world with over 6,500 editions of his books translated into 75 languages.</p>
<p>The commemorative uncirculated and proof coins for collectors would be issued in 2010, which is the year marking both the 175th anniversary of Mark Twain’s birth and the 125th anniversary of the publication of Adventures of Huckleberry Finn.</p>
<p>Source: <a href="http://www.coinnews.net/2008/09/30/mark-twain-gold-and-silver-coins-proposed-in-us-house-4381/" target="_blank">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/09/30/mark-twain-coins-proposed-in-us-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, silver and platinum fall as stocks rally</title>
		<link>http://www.accoins.org/blog/2008/09/30/gold-silver-and-platinum-fall-as-stocks-rally/</link>
		<comments>http://www.accoins.org/blog/2008/09/30/gold-silver-and-platinum-fall-as-stocks-rally/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:49:59 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=55</guid>
		<description><![CDATA[New York precious metals retreated Tuesday as stocks rallied and the U.S. dollar surged amid hopes the passage of a financial rescue plan is still possible from Capital Hill. Nymex silver, gold and platinum futures lost, 5.8 percent, 1.5 percent, and 5.6 percent, respectively. November crude-oil recovered from Monday’s more than $10 loss to settle [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img title="Bullion update ..." src="http://www.coinnews.net/wp-content/images/2008/Bullion-Update.jpg" alt="Bullion update ..." hspace="12" vspace="1" width="251" height="176" align="right" /></strong>New York precious metals retreated Tuesday as <a title="U.S. stocks bounce back after Monday's plunge" rel="nofollow" href="http://www.marketwatch.com/news/story/us-stocks-rally-dow-posts/story.aspx?guid=%7B571E298A%2D965E%2D4306%2DAA44%2D357B7706C390%7D" target="_blank">stocks rallied</a> and the U.S. dollar surged amid hopes the passage of a financial rescue plan is still possible from Capital Hill. Nymex silver, gold and platinum futures lost, 5.8 percent, 1.5 percent, and 5.6 percent, respectively.</p>
<p>November crude-oil recovered from Monday’s more than $10 loss to settle to $100.64 per barrel, gaining $4.27, or 4.4 percent. Its lowest point for the day was $97.80.</p>
<p><strong> December silver staggered down 75 cents to close to </strong><strong>$12.28 an ounce.</strong></p>
<p><strong>October platinum plunged $59.90 to end at $1,015.10 an ounce. </strong></p>
<p><strong>December gold lost $13.60 to settle at $880.80 an ounce</strong>.</p>
<p>As always, track bullion prices at <a href="http://www.kitco.com/market/" target="_blank">Kitco.com</a>.</p>
<p>Source: <a href="http://www.coinnews.net/2008/09/30/gold-silver-and-platinum-fall-as-stocks-rally-and-dollar-surges-4382/" target="_blank">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/09/30/gold-silver-and-platinum-fall-as-stocks-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boy Scouts silver dollar passes House and Senate</title>
		<link>http://www.accoins.org/blog/2008/09/29/boy-scouts-silver-dollar-passes-house-and-senate/</link>
		<comments>http://www.accoins.org/blog/2008/09/29/boy-scouts-silver-dollar-passes-house-and-senate/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:50:00 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=56</guid>
		<description><![CDATA[The Senate on Saturday joined the House in passing legislation that seeks to commemorate the centennial of the Boy Scouts of America (BSA) with 350,000 silver dollar coins in 2010. The bill, named the Boy Scouts of America Centennial Commemorative Coin Act or H.R. 5872, has overwhelming support and now moves to its next step [...]]]></description>
			<content:encoded><![CDATA[<p><img title=" Boy Scouts Commemorative Coin passes House and Senate" src="http://www.coinnews.net/wp-content/images/2008/Boy-Scouts-of-American-Coin-Mockup-Passed.jpg" alt="Boy Scout coin with approved stamp" hspace="12" vspace="0" width="250" height="224" align="right" />The Senate on Saturday joined the House in passing legislation that seeks to commemorate the centennial of the Boy Scouts of America (<a title="Boy Scouts of America" href="http://www.scouting.org/" target="_blank">BSA</a>) with 350,000 silver dollar coins in 2010.</p>
<p>The bill, named the <a title="Text of H.R. 5872: Boy Scouts of America Centennial Commemorative Coin Act" href="http://www.coinnews.net/coin-legislation/hr-5872-boy-scouts-of-america-centennial-commemorative-coin-act/">Boy Scouts of America Centennial Commemorative Coin Act</a> or H.R. 5872, has overwhelming support and now moves to its next step — congressional packaging for the President, who is expected to sign it into law.</p>
<p>Congressman <a title="Rep Pete Sessions [R-TX]" href="http://sessions.house.gov/" target="_blank">Pete Sessions [R-TX]</a> introduced the legislation in April and said,</p>
<p>Source: <a href="http://www.coinnews.net/2008/09/29/boy-scout-commemorative-silver-dollar-coin-passes-house-and-senate-4379/" target="_blank">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/09/29/boy-scouts-silver-dollar-passes-house-and-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC investigating silver market</title>
		<link>http://www.accoins.org/blog/2008/09/26/cftc-investigating-silver-market/</link>
		<comments>http://www.accoins.org/blog/2008/09/26/cftc-investigating-silver-market/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:14:25 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=61</guid>
		<description><![CDATA[The Wall Street Journal reported the Commodity Futures Trading Commission (CFTC) confirmed Wednesday that there’s a new investigation into the silver market. Apparently, the CFTC has received numerous complaints that silver was in short supply — verified by reported visits to various coin shops, yet prices were manipulated lower by large investors. WSJ writes: Silver [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Chart: 2008 London Fix Silver Averages" src="http://www.coinnews.net/wp-content/images/2008/2008-Silver-London-Fix-Averages-Chart.jpg" alt="Chart: 2008 London Fix Silver Averages" hspace="8" vspace="0" width="262" height="205" align="right" />The Wall Street Journal <a title="CFTC Relents and Probes Silver Market - WSJ" rel="nofollow" href="http://online.wsj.com/article/SB122231175151874367.html" target="_blank"> reported</a> the Commodity Futures Trading Commission (<a title="Commodity Futures Trading Commission website" rel="nofollow" href="http://www.cftc.gov/" target="_blank">CFTC</a>) confirmed Wednesday that there’s a new investigation into the silver market. Apparently, the CFTC has received numerous complaints that silver was in short supply — verified by reported visits to various coin shops, yet prices were manipulated lower by large investors. WSJ writes:</p>
<blockquote>
<div class="intermediary-container">
<p>Silver investors have argued that a handful of U.S. banks have been controlling a large portion of silver’s short positions — or bets that prices will decline — on Comex division of the New York Mercantile Exchange. Official data from the CFTC showed that two U.S. banks had increased short positions in the silver futures market between July and August by 450% and controlled 25% of the total open interest.</p>
</div>
</blockquote>
<p>Source: <a href="http://www.coinnews.net/2008/09/26/cftc-investigating-silver-market-4375/" target="_blank">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/09/26/cftc-investigating-silver-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious metals drop sharply with Oil</title>
		<link>http://www.accoins.org/blog/2008/09/02/precious-metals-drop-sharply-with-oil/</link>
		<comments>http://www.accoins.org/blog/2008/09/02/precious-metals-drop-sharply-with-oil/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=48</guid>
		<description><![CDATA[New York silver, gold and platinum all dropped sharply Tuesday, helped by falling crude-oil prices and a rally in the U.S. dollar. The latter was spurred along by furthering concerns over the economic picture in Europe and Asia. Reports to date indicate Hurricane Gustav did not cause any significant damage to Gulf oil infrastructure. And [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img title="Bullion update ..." src="http://www.coinnews.net/wp-content/images/2008/Bullion-Update.jpg" alt="Bullion update ..." hspace="12" vspace="1" width="251" height="176" align="right" /></strong>New York silver, gold and platinum all dropped sharply Tuesday, helped by falling crude-oil prices and a rally in the U.S. dollar. The latter was spurred along by furthering concerns over the economic picture in Europe and Asia.</p>
<p><strong></strong>Reports to date indicate Hurricane Gustav did not cause any significant damage to Gulf oil infrastructure. And with that, October oil fell by $5.75, or 5 percent, to close to $109.71 per barrel.</p>
<p><strong>Silver for December fell to $13.15 an ounce, losing 56 cents, or 4.1 percent. </strong></p>
<p><strong>October platinum dropped $86.30, or 5.8 percent, to end at </strong><strong> $1,403.50 an ounce. </strong></p>
<p><strong>December gold dropped $24.70, or 3 percent, to close at $810.50 an ounce.</strong> Gold hit an intraday low of $795.20 an ounce.</p>
<p>Courtesy: <a href="http://www.coinnews.net/2008/09/02/silver-gold-and-platinum-drop-sharply-with-oil-4372/" target="_blank">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/09/02/precious-metals-drop-sharply-with-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity prices on the way back up</title>
		<link>http://www.accoins.org/blog/2008/07/01/commodity-prices-on-the-way-back-up/</link>
		<comments>http://www.accoins.org/blog/2008/07/01/commodity-prices-on-the-way-back-up/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=28</guid>
		<description><![CDATA[New York gold and silver are rising sharply again. Let&#8217;s look at the recent price increases: 04 June 2008 &#8211; Gold &#8211; $876 per ounce, Silver &#8211; $16.72 per ounce. 23 June 2008 &#8211; Gold &#8211; $887 per ounce, Silver &#8211; $16.79 per ounce. 28 June 2008 &#8211; Gold &#8211; $920 per ounce, Silver &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.goldresources.net/themes/layout-1-left/images/goldbars.jpg" alt="http://www.goldresources.net/themes/layout-1-left/images/goldbars.jpg" /></p>
<p>New York gold and silver are rising sharply again. Let&#8217;s look at the recent price increases:</p>
<ul>
<li>04 June 2008 &#8211; Gold &#8211; <strong>$876</strong> per ounce, Silver &#8211; <strong>$16.72</strong> per ounce.</li>
<li>23 June 2008 &#8211; Gold &#8211; <strong>$887</strong> per ounce, Silver &#8211; <strong>$16.79</strong> per ounce.</li>
<li>28 June 2008 &#8211; Gold &#8211; <strong>$920</strong> per ounce, Silver &#8211; <strong>$17.40</strong> per ounce.</li>
<li>01 July 2008 &#8211; Gold &#8211; <strong>$940</strong> per ounce, Silver &#8211; <strong>$18.09</strong> per ounce.</li>
</ul>
<p>Gold is up <strong>$64</strong> per ounce (6.8 percent), and silver is up <strong>$1.37</strong> per ounce (7.6 percent) <strong>since our last meeting</strong>.</p>
<p>Keep up with daily prices at <a href="http://www.kitco.com/market/" target="_blank">Kitco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/07/01/commodity-prices-on-the-way-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

