<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ACNS Blog &#187; State Quarter</title>
	<atom:link href="http://www.accoins.org/blog/category/state-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accoins.org/blog</link>
	<description>Atlantic County Numismatic Society</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hawaii Quarter Says “Aloha” To The 50 State Quarters Program</title>
		<link>http://www.accoins.org/blog/2008/11/10/the-hawaii-quarter-says-%e2%80%9caloha%e2%80%9d-to-the-50-state-quarters-program/</link>
		<comments>http://www.accoins.org/blog/2008/11/10/the-hawaii-quarter-says-%e2%80%9caloha%e2%80%9d-to-the-50-state-quarters-program/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:46:07 +0000</pubDate>
		<dc:creator>jasonogrady</dc:creator>
				<category><![CDATA[Quarter]]></category>
		<category><![CDATA[State Quarter]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=70</guid>
		<description><![CDATA[The Hawaii quarter, the 50th and last coin in the popular 50 State Quarters Program, was ceremonially launched at Bishop Square in downtown Honolulu today.  Amid a keiki hula performance and Hawaiian music, United States Mint Director Ed Moy bade farewell to the Nation&#8217;s most successful coin program in history. &#8220;Long after the last coin [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="cursor: -moz-zoom-in; float: right;" src="http://www.usmint.gov/downloads/pressroom/2008HawaiiUnc.jpg" alt="http://www.usmint.gov/downloads/pressroom/2008HawaiiUnc.jpg" width="300" height="302" />The <strong>Hawaii quarter</strong>, the 50th and last coin in the popular 50 State Quarters Program, was ceremonially launched at Bishop Square in downtown Honolulu today.  Amid a keiki hula performance and Hawaiian music, United States Mint Director Ed Moy bade farewell to the Nation&#8217;s most successful coin program in history.</p>
<p>&#8220;Long after the last coin in the 50 State Quarters Program rolls off the presses at the United States Mint, we will remember the wonderful things we accomplished with this 10-year initiative,&#8221; said Director Moy.  &#8220;Americans gained a renewed sense of pride in their respective states.  More of us were inspired to explore our Nation&#8217;s history through the unique story that each quarter-dollar tells.  Because of the 50 State Quarters Program, a geography lesson will jingle in our pockets for years to come.&#8221;</p>
<p>Following the ceremony, Governor Linda Lingle and Director Moy handed out shiny new Hawaii quarters to children who attended the launch.  Adults lined up to exchange their bills for $10 rolls of Hawaii quarters.  An estimated 147 million Americans collect the coins in the 50 State Quarters Program.</p>
<p>In 2009, the United States Mint will embark on the District of Columbia and United States Territories Quarters Program by minting and issuing six newly designed quarters.</p>
<p>Tip: <a href="http://www.usmint.gov/pressroom/index.cfm?action=press_release&amp;id=957" target="_blank">U.S. Mint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/11/10/the-hawaii-quarter-says-%e2%80%9caloha%e2%80%9d-to-the-50-state-quarters-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Palin misses Alaska state quarter release event</title>
		<link>http://www.accoins.org/blog/2008/08/29/governor-palin-misses-alaska-state-quarter-release-event/</link>
		<comments>http://www.accoins.org/blog/2008/08/29/governor-palin-misses-alaska-state-quarter-release-event/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarter]]></category>
		<category><![CDATA[State Quarter]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=49</guid>
		<description><![CDATA[Governor Sarah Palin’s office announced as late as last night that she would be spending today at the Alaska State Fair to introduce the newest state quarter into circulation. Governor Palin had a more important ceremony to attend, however, as she took her place beside Sen. John McCain’s Friday and was selected as his vice [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Alaska State Quarter, reverse (United States Mint image)" src="http://www.coinnews.net/wp-content/images/2008/Alaska-State-Quarter-Reverse.jpg" alt="Alaska State Quarter, reverse" hspace="12" vspace="0" width="250" height="253" align="left" />Governor Sarah Palin’s office announced as late as last night that she would be spending today at the Alaska State Fair to introduce the newest state quarter into circulation.</p>
<p>Governor Palin had a more important ceremony to attend, however, as she took her place beside Sen. John McCain’s Friday and was selected as his vice presidential candidate.</p>
<p>While Alaska found itself in the national spotlight during the historic political announcement, the ceremonial release of the Alaska commemorative quarter continued as planned.</p>
<p>Standing in for Governor Palin at the Alaska State Fair in Palmer was Lieutenant Governor Sean Parnell, who was joined by United States Mint Deputy Director Andrew Brunhart.</p>
<p>In related news: The Alaska quarter went into circulation nationwide on August 25, 2008.  It will take about two weeks for most Americans to see the new quarter-dollars in their change.  The United States Mint estimates that it will produce about 500 million Alaska quarters.</p>
<p>The last quarter in the series for the state of Hawaii enters circulation some time in the fourth quarter of 2008.</p>
<p>Courtesy: <a href="http://www.coinnews.net/2008/08/29/alaska-quarter-release-celebrated-at-fair-governor-palin-misses-event-4365/" target="_blank">CoinNews.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/08/29/governor-palin-misses-alaska-state-quarter-release-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Moy releases NM quarter 06 April 2008</title>
		<link>http://www.accoins.org/blog/2008/04/06/ed-moy-releases-nm-quarter/</link>
		<comments>http://www.accoins.org/blog/2008/04/06/ed-moy-releases-nm-quarter/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 19:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anouncement]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[State Quarter]]></category>
		<category><![CDATA[U.S. Mint]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=9</guid>
		<description><![CDATA[U.S. Mint Director Ed Moy (TKE alumni from Lambda, Univ. of Wisconsin) said America&#8217;s coins are public art that people get to see every day. He said they also can be educational &#8212; such as coins with presidents&#8217; pictures or the program to honor each of the 50 states on the backs of quarters. Director [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tke.org/images/news/169/169_1.jpg" align="right" height="250" width="290" />U.S. Mint Director Ed Moy (<a href="http://www.tke.org/news/169" target="_blank">TKE alumni</a> from Lambda, Univ. of Wisconsin) said America&#8217;s coins are public art that people get to see every day. He said they also can be educational &#8212; such as coins with presidents&#8217; pictures or the program to honor each of the 50 states on the backs of quarters.</p>
<p>Director Moy and Gov. Bill Richardson launched New Mexico&#8217;s quarter on Monday 07 April 2008 at the state Capitol in Santa Fe. Moy will also be in Albuquerque for a coin collectors&#8217; forum open to everyone.</p>
<blockquote><p>The New Mexico quarter is the 47th coin of the United States Mint&#8217;s popular 50 State Quarters Program, because New Mexico was the 47th state to be accepted into the Union in 1912.  The coin bears the image of a Zia sun symbol over a topographical outline of the State with the inscription &#8220;Land of Enchantment.&#8221;  The coin also bears the inscriptions &#8220;New Mexico&#8221; and &#8220;1912.&#8221;</p></blockquote>
<p>The New Mexico quarter design:</p>
<p style="text-align: center"><img src="http://blog.nj.com/hg_impact_style/2008/04/medium_coin.jpg" alt="http://blog.nj.com/hg_impact_style/2008/04/medium_coin.jpg" /></p>
<p><strong>WHAT</strong>:</p>
<p>Launch of the New Mexico Commemorative Quarter-Dollar &amp;<br />
Quarter Exchange<br />
Coin Collectors Forum on Eve of Launch</p>
<p><strong>WHO</strong>:</p>
<p>United States Mint Director Ed Moy<br />
New Mexico Governor Bill Richardson<br />
Secretary Stuart Ashman, Department of Cultural Affairs<br />
State Historian Estevan Rael-Galvez<br />
Santa Fe All Stars</p>
<p><strong>WHEN</strong>:</p>
<p><strong>Launch</strong>:  April 7th, 2008, 11 a.m. (MT); Quarter Exchange to immediately follow ceremony</p>
<p><strong>Coin Collectors Forum</strong>:  April 6, 2008, 2:30 p.m.-4:00 p.m. (MT)<br />
<strong><br />
WHERE</strong>:</p>
<p><strong>Launch</strong>:  Capitol Rotunda, State Capitol Building, Santa Fe, NM<br />
<strong>Coin Collectors Forum</strong>:  National Hispanic Cultural Center of New Mexico, 1701 Fourth St. SW, Albuquerque, NM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2008/04/06/ed-moy-releases-nm-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Quarter Designs Released</title>
		<link>http://www.accoins.org/blog/2007/11/29/2008-quarter-designs-released/</link>
		<comments>http://www.accoins.org/blog/2007/11/29/2008-quarter-designs-released/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 04:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anouncement]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[State Quarter]]></category>
		<category><![CDATA[U.S. Mint]]></category>

		<guid isPermaLink="false">http://www.accoins.org/blog/?p=3</guid>
		<description><![CDATA[The U.S. Mint has announced the final designs for the 2008 Statehood quarter series. From Numismatic News: Finalized designs for 2008-dated state quarters were shown to the public Nov. 27 by the U.S. Mint. These five quarters, honoring Oklahoma, New Mexico, Arizona, Alaska and Hawaii, bring to an end the popular 50 states quarter series. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img src="http://www.accoins.org/blog/wp-content/uploads/2007/12/2008-state-quarters.jpg" alt="2008 Quarter Designs Released" align="right" height="714" width="130" /></p></blockquote>
<p>The U.S. Mint has announced the final designs for the 2008 Statehood quarter series. From Numismatic News:</p>
<blockquote><p>Finalized designs for 2008-dated state quarters were shown to the public Nov. 27 by the U.S. Mint. These five quarters, honoring Oklahoma, New Mexico, Arizona, Alaska and Hawaii, bring to an end the popular 50 states quarter series.</p>
<p>Oklahoma&#8217;s quarter features the state bird, the Scissortail Flycatcher, flying above the state wildflower, the Indian Blanket. New Mexico selected the Zia sun symbol superimposed over a topographical outline of the state. Arizona has on its quarter a detailed image of the Grand Canyon and the state flower, the Saguaro Cactus.</p>
<p>Reverse of the Alaska quarter shows a grizzly bear emerging from water with a salmon in its jaws and shows the North Star displayed above the inscription &#8220;The Great Land.&#8221;</p>
<p>The final state quarter, Hawaii, features King Kamehameha I stretching his hand toward the eight major islands of Hawaii.</p></blockquote>
<p>(Source:  <a href="http://secure.numismaster.com/ta/numis/Article.jsp?ad=article&amp;ArticleId=3421" target="_blank">Numismaster.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accoins.org/blog/2007/11/29/2008-quarter-designs-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

